Video lectures

Cahill — Quantum Field Theory at UNM

62 hour-long graduate lectures by Kevin Cahill (University of New Mexico, 2014–2015), covering the full graduate QFT sequence from classical fields to lattice QFT.

These lectures pair with the written course in this site — QFT — and provide a complete spoken-and-blackboard walkthrough by an experienced instructor. Each chapter below opens click-to-load to keep the page fast.

Lecture 01 — 18 Aug 2014

Lecture 02 — 20 Aug 2014

Lecture 03 — 25 Aug 2014

Lecture 04 — 27 Aug 2014

Lecture 05 — 03 Sep 2014

Lecture 06 — 08 Sep 2014

Lecture 07 — 10 Sep 2014

Lecture 08 — 15 Sep 2014

Lecture 09 — 17 Sep 2014

Lecture 10 — 22 Sep 2014

Lecture 11 — 24 Sep 2014

Lecture 12 — 29 Sep 2014

Lecture 13 — 01 Oct 2014

Lecture 14 — 06 Oct 2014

Lecture 15 — 08 Oct 2014

Lecture 16 — 13 Oct 2014

Lecture 17 — 15 Oct 2014

Lecture 18 — 20 Oct 2014

Lecture 19 — 22 Oct 2014

Lecture 20 — 27 Oct 2014

Lecture 21 (Part 1) — 29 Oct 2014

Lecture 21 (Part 2) — 29 Oct 2014

Lecture 22 — 03 Nov 2014

Lecture 23 — 05 Nov 2014

Lecture 24 — 10 Nov 2014

Lecture 25 — 12 Nov 2014

Lecture 26 — 17 Nov 2014

Lecture 27 — 19 Nov 2014

Lecture 28 — 24 Nov 2014

Lecture 29 — 26 Nov 2014

Lecture 30 — 01 Dec 2014

Lecture 31 (Part 1) — 03 Dec 2014

Lecture 31 (Part 2) — 03 Dec 2014

Lecture 32 — 08 Dec 2014

About this collection

Kevin Cahill is Professor Emeritus of Physics and Astronomy at the University of New Mexico, author of Physical Mathematics(Cambridge, 2nd ed. 2019) and a long-running graduate QFT instructor. His lectures follow the canonical Peskin & Schroeder + Weinberg structure, with a direct calculational style.

All videos are publicly available on YouTube and are organised here in their original chronological sequence. See also the companion UNM Physical Mathematics video archive on the math-methods course page.

Share:XRedditLinkedIn